| Model No. | PZ-1200LI | PZ-1500LI | PZ-2000LI | PZ-2500LI |
| Power supply | 85-260V/50-60Hz | |||
| Ultrasonic power | 1200W | 1500W | 2000W | 25000W |
| Probe Material | Titanium alloy T1-6AL-4V Diameter:16mm | Titanium alloy T1-6AL-4V Diameter:18mm | Titanium alloy T1-6AL-4V Diameter:20mm | Titanium alloy T1-6AL-4V Diameter:25mm |
| Processing capacity | 0.1~1500ml | 0.1~2000ml | 0.1~3000ml | 0.1~4000ml |
| Nominal frequency | 20KHz(Real-time display frequency) | |||
| Timer | 1Min~99H can be setting | |||
| Power regulation | 1%—100%;precision:1% | |||
| Temperature setting | 0—300℃;precision:1℃ | |||
| User program | 10 groups (can be set, can be stored, working status can be viewed in real time) | |||
| Pulse interval time | 1S~60Min can be set and saved | |||
| Operating mode | Pulse、Time、Continuous | |||
| LCD screen | 7-inch color touch screen, resolution: 800×480 | |||
| Operating language | English | |||
| Main interface display parameters | Power ratio, frequency, working mode, user group, setting key, equipment operating status, start/stop, equipment operating parameter details key | |||
| Run interface display | Total running time, working time, stop time, Overload temperature and real-time temperature、Power output ratio, operating mode, back and pause | |||
| Host size | 440x248x251mm | |||
| Soundproof box size | 252x240x455mm | |||
All Products
Latest News