| Model No. | FS-150N | FS-250N |
| Display | LCD digital Panel | |
| Output power | 80w(0%-100% continuous adjustable) | 150w(0%-100% continuous adjustable) |
| Frequency | 20KHz (frequency is auto-tracking) | |
| Capacity | 500ul-50ml | 2ml-200ml |
| Probe Rod | TI-6AL-4V Φ3mm | TI-6AL-4V Φ6mm |
| Piezoelectric frequency conversion energy converter | CV33, PZT Φ44mm, Length: 152mm | |
| Temperature sensor | 0-300° | |
| Total working timer | 1s – 99 hours with pause function | |
| Ultrasonic output impulse: | Ultrasonic on timer: 1s – 99 min Ultrasonic off timer: 1s – 99 min | |
| Working Power | AC 220V/50Hz | |
| Option Probe diameter | Φ3,Φ6,Φ8mm | |
All Products
Latest News