| Model No. | FS-900N | FS-1200N | FS-1800N |
| Display | LCD digital Panel | ||
| Output power | 900w(0%-100% continuous adjustable) | 1200w(0%-100% continuous adjustable) | 1800w(0%-100% continuous adjustable) |
| Frequency | 20KHz (frequency is auto-tracking) | ||
| Capacity | 20-1000ml | 50ml-2000ml | 50ml-3000ml |
| Probe Rod | TI-6AL-4V Φ13mm*139mm (Length) | TI-6AL-4V Φ20mm*139mm (Length) | TI-6AL-4V Φ25mm*139mm (Length) |
| Piezoelectric frequency conversion energy converter | CV33, PZT Φ73mm, Length: 165mm, GW:960g | ||
| Temperature sensor | 0-300° | ||
| Total working timer | 1s – 99 hours with pause function | ||
| Ultrasonic output impulse: | Ultrasonic on timer: 1s – 99 min Ultrasonic off timer: 1s – 99 min | ||
| Working Power | AC 220V/50Hz | ||
| Option Probe diameter | Φ3,Φ6,Φ8,Φ10,Φ13,Φ16,Φ18,Φ20mm | ||
All Products
Latest News