| Model | CHY-RTP1160 |
| Display Model | Highlight LED display |
| Maximum Temperature | 1150℃ |
| Working Temperature | ≤1150℃ |
| Heating rate | 20℃/min |
| Heating zones | Single heating zone |
| Quartz Tube Diameter | O.D60*450mm |
| Heating zone length | 200mm |
| Max heating sample size | 35mm |
| Control mode | Intelligent PID auto control |
| Temperature Accuracy | ±1℃ |
| Temperature curve | 30 segments programmable |
| Temperature Sensor | K-type thermocouple |
| Heating Element | Fe-Cr-Al Alloy doped by Mo |
| Quartz Tube Material | High Purity Quartz Tube |
| Power Supply | 220V 50Hz |
| Rated power | 3.5kw |
| Overall dimensions | 800*540*750mm |
All Products
Latest News