| Model | CHY-T1550B | CHY-T1560B | CHY-T1580B | |
| Display Model | Highlight LED display | |||
| Maximum Temperature | 1350℃ | |||
| Working Temperature | ≤1350℃ | |||
| Heating rate | Suggest:<10℃/min | |||
| Heating zones | Double heating zone | |||
| Quartz Tube Diameter(mm) | O.D50*I.D40*1200L | O.D60*I.D50*1200L | O.D80*I.D70*1200L | |
| Heating Zone Length | 230+230mm | 230+230mm | 230+230mm | |
| Constant Heating Zone | 180+180mm | 180+180mm | 180+180mm | |
| Control mode | Intelligent PID auto control | |||
| Temperature Accuracy | ±1℃ | |||
| Temperature curve | 30 segments programmable | |||
| Heating alarm | Built-in protection for the over-heating and broken thermocouple. | |||
| Temperature Sensor | S-type thermocouple | |||
| Heating Element | SiC heating rod | |||
| Quartz Tube Material | High Purity corundum tube | |||
| Power Supply | 220V 50Hz | |||
| Rated power | 5.0kw | |||
| Overall dimensions | 800*540*750mm | |||
All Products
Latest News