| Model | CHY-T1250B | CHY-T1260B | CHY-T1280B | CHY-T12100B |
| Furnace Door | Split Type Furnace | |||
| Display Model | Highlight LED display | |||
| Maximum Temperature | 1150℃ | |||
| Working Temperature | ≤1100℃ | |||
| Heating rate | ≤20℃/min Suggest:10℃/min | |||
| Heating zones | Double heating zone | |||
| Quartz Tube Diameter(mm) | O.D50*I.D*44*1000L | O.D60*I.D54*1000L | O.D80*I.D74*1000L | O.D100*I.D94*1000L |
| Heating Zone Length | 220+220mm | 220+220mm | 220+220mm | 220+220mm |
| Constant Heating Zone | 130+130mm | 130+130mm | 130+130mm | 130+130mm |
| Control mode | Intelligent PID auto control | |||
| Temperature Accuracy | ±1℃ | |||
| Temperature curve | 30 segments programmable | |||
| Heating alarm | Built-in protection for the over-heating and broken thermocouple. | |||
| Temperature Sensor | K-type thermocouple | |||
| Heating Element | Fe-Cr-Al Alloy doped by Mo | |||
| Quartz Tube Material | High Purity Quartz Tube | |||
| Power Supply | 220V 50Hz | |||
| Rated power | 5.0kw | |||
| Overall dimensions | 630×470×610mm | |||
All Products
Latest News