| Model No. | STX-604 | STX-605A | STX-605B |
| Power supply | AC 220V 50Hz;350W | AC 220V 50Hz;350W | AC 220V 50Hz;370W |
| Diamond wire length | ≤150m | ||
| Diamond wire diameter | φ0.25-0.45mm | ||
| Diamond wire tensioning method | spring type tensioning | ||
| Tensioning pressure range | 0.1-0.4Mpa | ||
| Main axis cutting rotation method | reciprocating rotation | ||
| Spindle drive motor | AC motor+reducer AC220V 300W | ||
| Main axis speed | 5m/s adjustable | 8m/s adjustable | |
| Effective stroke of Z-axis workbench | ≤ 160mm | ||
| Effective stroke of Y-axis workbench | ≤ 180mm | ||
| Z and Y axis feed accuracy | 0.01mm | ||
| Rotating Angle | Manual:horizontal:0-360° | Automatic:horizontal:0-360° | |
| Y-axis and X-axis drive motors | precision stepper motors | ||
| Maximum distance between guide wheels | ≤ 180mm | ||
| Max cutting sample size | Φ150mmX150mm | ||
| Control method | PLC +4.3-inch touch screen | PLC programmer+7 inch touch screen | |
| Safety control | Winding drum overtravel, wire breakage self stop, emergency stop switch | ||
| Dimension | 640x700x1450mm | 617×620×1500mm | 720×1030×1800mm |
All Products
Latest News