| Model | CHY-M1215 |
| Furnace Door | side open type |
| Display Model | Highlight LED display |
| Maximum Temperature | 1150℃ |
| Working Temperature | ≤1150℃ |
| Heating rate | ≤20℃/min Suggest:10℃/min |
| Chamber Size | 150mm×200mm×150mm; big chamber size availiable |
| Control mode | Intelligent PID auto control |
| Temperature Accuracy | ±1℃ |
| Temperature curve | 30 segments programmable |
| Alarm | Built-in protection for the over-heating and broken thermocouple. |
| Temperature Sensor | K-type thermocouple |
| Heating Element | Fe-Cr-Al Alloy doped by Mo |
| Hearth Material | high purity alumina fiber |
| Power Supply | 220V 50Hz |
| Rated power | 3.0kw |
| Overall dimensions | 390*600*430mm |
All Products
Latest News