| Model No. | HX-125DZR |
| Input Power | 380V/50Hz, 5.25Kw |
| Temperature Range | RT+10~400℃ |
| Vacuum chamber size | 500*500*500mm |
| Limited vacuum degree | 1*10^-4 Pa |
| Temperature resolution | 0.1℃ |
| Temperature fluctuation | ±0.5℃(Constant condition) |
| Heating rate | 400℃/90min |
| Nitrogen flow speed | 0~100L/min |
| Heating method | Built in heating chamber |
| Temperature sensor | K type thermal sensor |
| Cooling method | Water cooling |
| Control | PLC touch panel Programmable control |
| Safety | Over temperature, Leakage protection, broken resistance wire alarm, phase loss protection, grounding protection, etc |
| Dimension | 970*1010*1860mm |
All Products
Latest News