| Model No. | CHY-CHW160L |
| Power Supply | AC220V/50Hz;950w |
| Heating method | Air Jacket |
| Temperature range | Rt+5~50℃ |
| Temperature resolution | 0. 1℃ |
| Temperature fluctuation | ±0.3℃ |
| CO2 control range | 0~20%, Infrared sensing control |
| Temperature recovery time | Door open 30s to 37℃≤10min |
| CO2 recovery time | Door open 30s to 5%≤3min |
| Humidity | 0~95%RH |
| Relative humidity | natural evaporation |
| Chamber size | 500*500*650mm |
| No. of shelves | 3pcs |
| Dimension | 660*680*950mm |
All Products
Latest News