| Model No. | VTC-100PA-I | VTC-100PA-II |
| Power supply | AC220/50Hz;Rated power:≤1150W | |
| Chamber material | polypropylene | |
| Vacuum chuck | Polypropylene Φ19mm 、Φ60mm each one piece | |
| Control method | Programmable :12 program can restore; each program 6 steps | |
| Spin speed | 500rpm~10000rpm | |
| Range of increase/decrease rate setting | 100 rpm ~2000 rpm | |
| Coating time | 0~60s | |
| Heating function | carbon fiber heating tubes | carbon fiber heating tubes |
| Temperature range | RT~100℃ | RT~200℃ |
| Temperature accuracy | ±2℃ | ±2℃ |
| Dimension | 450mm×340mm×280mm | |
All Products
Latest News