| Modle No. | CHY-T1250A-3Z4C | CHY-T1260A-3Z4C | CHY-T1280A-3Z4C | CHY-T12100A-3Z4C |
| Heating zones | Single heating zone; two heating zone or three heating zone for option | |||
| Heating zone length | 440mm | |||
| Constant temperature zone length | 200mm | |||
| Tube Material | high purity quartz tube | |||
| Tube Dimension(mm) | O.D50*I.D44*L1000 | O.D60*I.D54*L1000 | O.D80*I.D74*L1000 | O.D100*I.D94*L1000 |
| Thermcouple | K type | |||
| Maximum heating temper | 1150 dgree | |||
| Heating rate | 20c/min, adjustable suggestion 10 degree/min | |||
| Heating element | Fe-Co-Al by Mo alloy | |||
| Sealing Method | stainless steel vacuum flange | |||
| Vacuum Air-tightness | 9.8×10-4Pa | |||
| Temperature Accuracy | ±1℃ | |||
| Control Mode | Intelligent PID programmable Control, 30 steps sintering curve restore | |||
| Mass Flow Controller | 3 gas way mass flow controller | |||
| Flowmeter Core | 304 stainless steel | |||
| Measure Accuracy | +/- 1.0% F.S | |||
| Pressure Range | -0.1~0.15MPa | |||
| A way gas range | 0~100SCCM | |||
| B way gas range | 0~200SCCM | |||
| C way gas range | 0~500SCCM, or as customized | |||
| Vacuum Pump | VRD-4C | |||
| Power Supply | AC220V 50Hz | |||
All Products
Latest News