| Model No. | CHY-SCK200 | CHY-SCK300 |
| Sample size range | Max L 200*W150mm;Shell depth≤6mm | Max L300*L280mm;Shell depth≤6mm |
| Production Capacity | 100~200EA/H | |
| Pressure Power | 3T | 5T |
| Gas Source | 0.5MPa~0.7MPa | |
| Mold | 1) Mold/core roughness: 0.4 (mirror polished)2) Flatness of upper and lower molds: 0.02mm3) Flatness of mold core: 0.02mm | |
| Dimension | 670*370*1000mm | 588x438x1175mm |
| Power supply | AC220V/50Hz; 100W | |
All Products
Latest News